Home Page Contact Us  
 
Learn More..
     
   
Products > Insulators > Suspension Insulators Previous | Next
 

Wet Process Porcelain / Hot Dip Galvanized Steel Fitings
Meets all ANSI Standard C29.2 requirements

ANSI TYPE
Dimensions Unit 52-1 52-2 52-3 52-4 52-5 52-6 52-8 52-9 52-10
Leakage Distance In 7 8 11 11 11 11 11 6 11
 
Mechanical Values
M&E Strength Lb 10000 15000 15000 15000 25000 25000 36000 10000 36000
Impact Strength In-Lb 45 55 55 55 60 60 90 45 90
Time Load Test Lb 6000 10000 10000 10000 15000 15000 24000 6000 24000
>Routine Test Proof Test Load Lb 5000 7500 7500 7500 12500 12500 18000 5000 18000
 
Electrical Values
Flashover Dry Kv 60 65 80 80 80 80 80 60 80
Flashover Wet Kv 30 35 50 50 50 50 50 30 50
Impulse Flashover Positive Kv 100 115 125 125 125 125 125 100 125
Impulse Flashover Negative Kv 100 115 130 130 130 130 130 100 130
Puncture Voltage Kv 80 90 110 110 110 110 110 7.50 110
 
Radio Influence Voltage
Test Voltage to Ground Kv 7.50 7.50 10 10 10 10 10 7.50 10
Max RIV at 1MHZ µv µv 50 50 50 50 50 50 50 50 50



[Packaging Information]

Type Packaging Dimension (in) Dimension (cm) Gross Weight (lbs) Gross Weight (Kg) Pcs. Continer 20'
ANSI 52-1 Wooden Case 16.90 x 1.38 x 6.69 43 x 35 x 17 7.95 17.50 6 6,720
ANSI 52-1 Cardboard Box 16.50 x 12.99 x 6.89 42 x 33 x 17.50 7.50 16.50 6 7,200
ANSI 52-3 Wooden Case 18.90 x 17.72 x 11.02 48 x 45 x 28 15.91 35 6 2,850
ANSI 52-4 Wooden Case 19.29 x 17.72 x 11.02 49 x 45 x 28 15.91 35 6 2,850
ANSI 52-9 Wooden Case 22.05 x 15.94 x 5.91 56 x 40.50 x 15 11.82 26 9 6,840
ANSI 52-9 Cardboard Box 14.96 x 9.84 x 9.45 38 x 25 x 24 9.09 20 8 7,920

 

 
 
Home         Products         Gallery          Markets        Contact
Web Spiders India