Home Page Contact Us  
 
Learn More..
     
   
Products > Insulators > Pin Insulators Previous | Next
 

Meets all ANSI Standard C29.5; 29.6

 
Dimension Unit 55-2 55-3 55-4 55-5 56-1 56-2 56-3
Leakage Distance In 5 7 9 12 13 17 21
 
Mechanical Values
Cantilever Strength Lb 2500 2500 3000 3000 2500 3000 3000
 
Electrical Values
Flashover Dry Kv 45 55 65 80 95 110 125
Flashover Wet Kv 25 30 35 45 60 70 80
Impulse Flashover Positive Kv 70 90 105 130 150 175 200
Impulse Flashover Negative Kv 85 110 130 150 190 225 265
Puncture Voltage Kv 70 90 95 115 130 145 165.00
 
Radio Influence Voltage
Test Voltage to Ground Kv 5 10 15 15 15 22 30
Max RIV at 1MHz µv µv 50 50 50 100 100 100 100



[Packaging Information]

Porcelain Pin Insulators
Type Packaging Dimension (in) Dimension (cm) Gross Weight (lbs) Gross Weight (Kg) Pcs. Continer 20'
ANSI 55-2 Cardboard Box 15.75 x 11.81 x 7.09 40 x 30 x 18.5 8.64 19 24 24,960
ANSI 55-3 Cardboard Box 14.17 x 14.17 x 8.27 36 x 36 x 21 10.68 23.5 18 15,120
ANSI 55-4 Cardboard Box 16.14 x 10.63 x 9.06 41 x 27 x 23 10.91 24 12 9,900
ANSI 55-5 Cardboard Box 14.57 x 14.57 x 10.83 37 x 37 x 27.5 11.82 26 8 5,760
ANSI 56-1 Cardboard Box 22.83 x 14.96 x 6.5 58 x 38 x 16.5 10.68 23.5 6 5,010
ANSI 56-2 Cardboard Box 18.7 x 18.7 x 7.48 47.5 x 47.5 x 19 10.91 24 4 2,760
ANSI 56-3 Wooden Case 25.2 x 25.2 x 11.42 64 x 29 x 29 13.64 30 3 1,512
 
 
Home         Products         Gallery          Markets        Contact
Web Spiders India