Home Page Contact Us  
 
Learn More..
     
   
Products > Galvanized Wire & Strand > 100-plus year Bekaert Quality - from Steel Rod to Steel Strand Previous | Next

 

  Minimum Breaking Strength in Pounds
Strand Diameter Inches Coated Wire Diameter Inches Wires per Strand Approx. Strand Weight / 1000 Ft. Pounds Utilities Grade Common Grade Siemens- Martin Grade High Strength Grade Extra High Strength Grade
1/4 .120 3 117 3150 1860 3040 4730 6740
1/4 .120 3 117 4500 - - - -
5/16 .145 3 171 6500 2490 4090 6350 9100
3/8 .165 3 220 8500 3330 5560 8360 11800
3/16 .062 7 73 - 1150 1900 2850 3990
3/16 .065 7 80 2400 - - - -
7/32 .072 7 98 - 1540 2560 3850 5400
1/4 .080 7 121 - 1900 3150 4750 6650
9/32 .093 7 164 4600 2570 4250 6400 8950
5/16 .104 7 205 - 3200 5350 8000 11200
5/16 .109 7 225 6000 - - - -
3/8 .120 7 273 11500 4250 6950 10800 15400
7/16 .145 7 399 18000 5700 9350 14500 20800
1/2 .165 7 517 25000 7400 12100 18800 26900
9/16 .113 19 637 - 9640 16100 24100 33700
5/8 .125 19 796 - 11000 18100 28100 40200
3/4 .150 19 1,155 - 16000 26200 40800 58300

Minimum Weight of Coating oz./sq.ft.
Minimum Weight of Coating oz./sq.ft.
Class A Class B Class C
.85 1.70 2.55
.85 1.70 2.55
.90 1.80 2.70
.90 1.80 2.70
.5 1.0 1.5
.5 1.0 1.5
.5 1.0 1.5
.6 1.2 1.8
.7 1.4 2.1
.8 1.6 2.4
.8 1.6 2.4
.85 1.7 2.55
.9 1.8 2.7
.9 1.8 2.7
.80 1.60 2.40
.85 1.70 2.55
.90 1.80 2.70

 
 
Home         Products         Gallery          Markets        Contact
Web Spiders India